Samsung Galaxy S21 5G Ultra is one of the best phones in 2021 according to its specification compared to other top-notch phones currently available as at the time of writing this blog post.
If you love the Samsung Galaxy S20, then you’re going to love this as well; we have more improved and amazing features when it comes to battery capacity, performance and overall qualities.
Samsung Galaxy S21 5G Ultra will be released on January 29, 2021 (expectation though).
We earlier thought this phone will dethrone the Samsung Galaxy Note 20 Ultra, I personally believe that Galaxy S21 Ultra is still a baby to the reigning king, Note 20 Ultra.
But anyways, that’s my personal opinion and you be okay with the S21 Ultra instead of the Note counterpart. By the way, Samsung Galaxy S21 5G Ultra is the improved version of the Samsung Galaxy S21 5G.
Just like the first S21, we have versions for USA/China and International markets.
Let’s check out the specs below;
Samsung Galaxy S21 5G Ultra: Full Specification
NETWORK SUPPORT | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
|
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
|
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G991U1 | |
5G bands | SA/NSA/Sub6/mmWave |
|
SOFTWARE | OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 (5 nm) - USA/China |
|
GPU | Mali-G78 MP14 - International Adreno 660 - USA/China |
|
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 - USA/China |
|
MEMORY | Internal (No card Slot) | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) |
|
Protection | Corning Gorilla Glass Victus | |
Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | |
SOUND | Loudspeaker | Yes, with stereo speakers |
32-bit/384kHz audio, No 3.5mm jack | ||
BODY | Dimension | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) |
|
Rear (BACK) CAMERA | Quad | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
|
Features | LED flash, auto-HDR, panorama | |
Selfie CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Video | 4K@30/60fps, 1080p@30fps | |
Features | Dual video call, Auto-HDR | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation ANT+ Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 5000 mAh, non-removable Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Charging | Fast charging 25W | |
OTHERS | Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
SAR EU | 0.71 W/kg (head) 1.58 W/kg (body) | |
SAR | 0.77 W/kg (head) 1.02 W/kg (body) |
|
PRICES | Global Market | $1,179.99 |
EU Market | € 1,249.00 | |
Indian Market | ₹ 105,999.99 | |
Nigeria Market | N465,000 |
FAQs: Samsung Galaxy S21 5G Ultra
Here are few questions that you may want to find answers to.
When will Samsung Galaxy S21 5G Ultra be released?
Samsung Galaxy S21 5G Ultra is expected to be released on January 29, 2021.
How much is Samsung Galaxy S21 5G Ultra?
Samsung Galaxy S21 5G Ultra will cost approximately $1,180 globally, 105,000 rupees in India and about 465,000 naira in Nigeria.
Kindly follow our page on Facebook and read Apple (iOS) related contents on Applespek.
Don’t forget to share your opinion(s) below and share with your friends too.